{
	"fields": [
		{
			"name": "yyyymmdd",
			"title": "Date",
			"type": "number"
		},
		{
			"name": "NR: DemandMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Northern Region Demand Met",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "NR: PeakShortage",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Northern Region Peak Shortage",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "NR: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Northern Region Energy Met",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "NR: HydroGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Northern Region Hydro Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "NR: WindGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Northern Region Wind Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "NR: SolarGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Northern Region Solar Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "NR: EnergyShortage",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Northern Region Energy Shortage",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "NR: MaximumDemand",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Northern Region Maximum Demand",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "WR: DemandMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Western Region Demand Met",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "WR: PeakShortage",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Western Region Peak Shortage",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "WR: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Western Region Energy Met",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "WR: HydroGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Western Region Hydro Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "WR: WindGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Western Region Wind Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "WR: SolarGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Western Region Solar Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "WR: EnergyShortage",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Western Region Energy Shortage",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "WR: MaximumDemand",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Western Region Maximum Demand",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "SR: DemandMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Southern Region Demand Met",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "SR: PeakShortage",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Southern Region Peak Shortage",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "SR: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Southern Region Energy Met",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "SR: HydroGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Southern Region Hydro Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "SR: WindGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Southern Region Wind Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "SR: SolarGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Southern Region Solar Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "SR: EnergyShortage",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Southern Region Energy Shortage",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "SR: MaximumDemand",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Southern Region Maximum Demand",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "ER: DemandMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Eastern Region Demand Met",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "ER: PeakShortage",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Eastern Region Peak Shortage",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "ER: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Eastern Region Energy Met",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "ER: HydroGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Eastern Region Hydro Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "ER: WindGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Eastern Region Wind Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "ER: SolarGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Eastern Region Solar Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "ER: EnergyShortage",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Eastern Region Energy Shortage",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "ER: MaximumDemand",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Eastern Region Maximum Demand",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "NER: DemandMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "NEastern Region Demand Met",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "NER: PeakShortage",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "NEastern Region Peak Shortage",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "NER: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "NEastern Region Energy Met",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "NER: HydroGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "NEastern Region Hydro Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "NER: WindGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "NEastern Region Wind Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "NER: SolarGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "NEastern Region Solar Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "NER: EnergyShortage",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "NEastern Region Energy Shortage",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "NER: MaximumDemand",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "NEastern Region Maximum Demand",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "India: DemandMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "India Demand Met",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "India: PeakShortage",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "India Peak Shortage",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "India: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "India Energy Met",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "India: HydroGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "India Hydro Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "India: WindGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "India Wind Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "India: SolarGen",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "India Solar Generation",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "India: EnergyShortage",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "India Energy Shortage",
			"source": "Daily Power Supply Position Report table A",
			"units": "GWh"
		},
		{
			"name": "India: MaximumDemand",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "India Maximum Demand",
			"source": "Daily Power Supply Position Report table A",
			"units": "MW"
		},
		{
			"name": "NR: Thermal",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Northern Region Thermal generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "NR: Coal",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Northern Region Coal generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "NR: Lignite",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Northern Region Lignite generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "NR: Hydro",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Northern Region Hydro generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "NR: Nuclear",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Northern Region Nuclear generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "NR: Gas",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Northern Region Gas generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "NR: RES",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Northern Region RES generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "NR: Total",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Northern Region Total generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "WR: Thermal",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Western Region Thermal generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "WR: Coal",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Western Region Coal generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "WR: Lignite",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Western Region Lignite generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "WR: Hydro",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Western Region Hydro generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "WR: Nuclear",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Western Region Nuclear generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "WR: Gas",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Western Region Gas generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "WR: RES",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Western Region RES generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "WR: Total",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Western Region Total generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "SR: Thermal",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Southern Region Thermal generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "SR: Coal",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Southern Region Coal generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "SR: Lignite",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Southern Region Lignite generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "SR: Hydro",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Southern Region Hydro generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "SR: Nuclear",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Southern Region Nuclear generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "SR: Gas",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Southern Region Gas generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "SR: RES",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Southern Region RES generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "SR: Total",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Southern Region Total generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "ER: Thermal",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Eastern Region Thermal generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "ER: Coal",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Eastern Region Coal generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "ER: Lignite",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Eastern Region Lignite generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "ER: Hydro",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Eastern Region Hydro generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "ER: Nuclear",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Eastern Region Nuclear generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "ER: Gas",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Eastern Region Gas generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "ER: RES",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Eastern Region RES generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "ER: Total",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Eastern Region Total generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "NER: Thermal",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "NEastern Region Thermal generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "NER: Coal",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "NEastern Region Coal generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "NER: Lignite",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "NEastern Region Lignite generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "NER: Hydro",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "NEastern Region Hydro generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "NER: Nuclear",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "NEastern Region Nuclear generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "NER: Gas",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "NEastern Region Gas generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "NER: RES",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "NEastern Region RES generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "NER: Total",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "NEastern Region Total generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "India: Thermal",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "India Thermal generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "India: Coal",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "India Coal generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "India: Lignite",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "India Lignite generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "India: Hydro",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "India Hydro generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "India: Nuclear",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "India Nuclear generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "India: Gas",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "India Gas generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "India: RES",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "India RES generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "India: Total",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "India Total generation",
			"source": "Daily Power Supply Position Report table G",
			"units": "GWh"
		},
		{
			"name": "Punjab: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Punjab Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "Haryana: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Haryana Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "Rajasthan: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Rajasthan Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "Delhi: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Delhi Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "UP: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "UP Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "Uttarakhand: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Uttarakhand Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "HP: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "HP Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "J&K(UT) & Ladakh(UT): EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "J&K(UT) & Ladakh(UT) Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "Chandigarh: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Chandigarh Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "Chhattisgarh: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Chhattisgarh Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "Gujarat: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Gujarat Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "MP: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "MP Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "Maharashtra: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Maharashtra Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "Goa: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Goa Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "DD: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "DD Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "DNH: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "DNH Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "Essar steel: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Essar steel Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "Andhra Pradesh: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Andhra Pradesh Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "Karnataka: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Karnataka Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "Kerala: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Kerala Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "Tamil Nadu: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Tamil Nadu Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "Puducherry: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Puducherry Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
			"name": "Bihar: EnergyMet",
			"organisation": "Power System Operation Corporation Limited",
			"URI": "https://posoco.in/reports/daily-reports/",
			"title": "Bihar Energy Met",
			"source": "Daily Power Supply Position Report table C",
			"units": "GWh"
		},
		{
