{
	"fields": [
		{
			"name": "Year",
			"title": "Year",
			"type": "number"
		},
		{
			"name": "Algeria",
			"UNcode": "12",
			"Title": "Global emissions from fossil fuels extracted in Algeria",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Angola",
			"UNcode": "24",
			"Title": "Global emissions from fossil fuels extracted in Angola",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Argentina",
			"UNcode": "32",
			"Title": "Global emissions from fossil fuels extracted in Argentina",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Australia",
			"UNcode": "36",
			"Title": "Global emissions from fossil fuels extracted in Australia",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Austria",
			"UNcode": "40",
			"Title": "Global emissions from fossil fuels extracted in Austria",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Azerbaijan",
			"UNcode": "31",
			"Title": "Global emissions from fossil fuels extracted in Azerbaijan",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Bahrain",
			"UNcode": "48",
			"Title": "Global emissions from fossil fuels extracted in Bahrain",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Bangladesh",
			"UNcode": "50",
			"Title": "Global emissions from fossil fuels extracted in Bangladesh",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Belarus",
			"UNcode": "112",
			"Title": "Global emissions from fossil fuels extracted in Belarus",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Belgium",
			"UNcode": "56",
			"Title": "Global emissions from fossil fuels extracted in Belgium",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Bolivia",
			"UNcode": "68",
			"Title": "Global emissions from fossil fuels extracted in Bolivia",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Brazil",
			"UNcode": "76",
			"Title": "Global emissions from fossil fuels extracted in Brazil",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Brunei",
			"UNcode": "96",
			"Title": "Global emissions from fossil fuels extracted in Brunei",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Bulgaria",
			"UNcode": "100",
			"Title": "Global emissions from fossil fuels extracted in Bulgaria",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Canada",
			"UNcode": "124",
			"Title": "Global emissions from fossil fuels extracted in Canada",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Chad",
			"UNcode": "148",
			"Title": "Global emissions from fossil fuels extracted in Chad",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Chile",
			"UNcode": "152",
			"Title": "Global emissions from fossil fuels extracted in Chile",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "China",
			"UNcode": "156",
			"Title": "Global emissions from fossil fuels extracted in China",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "China Hong Kong SAR",
			"UNcode": "344",
			"Title": "Global emissions from fossil fuels extracted in China Hong Kong SAR",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Colombia",
			"UNcode": "170",
			"Title": "Global emissions from fossil fuels extracted in Colombia",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Croatia",
			"UNcode": "191",
			"Title": "Global emissions from fossil fuels extracted in Croatia",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Cuba",
			"UNcode": "192",
			"Title": "Global emissions from fossil fuels extracted in Cuba",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Curacao",
			"UNcode": "531",
			"Title": "Global emissions from fossil fuels extracted in Curacao",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Cyprus",
			"UNcode": "196",
			"Title": "Global emissions from fossil fuels extracted in Cyprus",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Czech Republic",
			"UNcode": "203",
			"Title": "Global emissions from fossil fuels extracted in Czech Republic",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Democratic Republic of Congo",
			"UNcode": "180",
			"Title": "Global emissions from fossil fuels extracted in Democratic Republic of Congo",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Denmark",
			"UNcode": "208",
			"Title": "Global emissions from fossil fuels extracted in Denmark",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Ecuador",
			"UNcode": "218",
			"Title": "Global emissions from fossil fuels extracted in Ecuador",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Egypt",
			"UNcode": "818",
			"Title": "Global emissions from fossil fuels extracted in Egypt",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Equatorial Guinea",
			"UNcode": "226",
			"Title": "Global emissions from fossil fuels extracted in Equatorial Guinea",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Estonia",
			"UNcode": "233",
			"Title": "Global emissions from fossil fuels extracted in Estonia",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Finland",
			"UNcode": "246",
			"Title": "Global emissions from fossil fuels extracted in Finland",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "France",
			"UNcode": "250",
			"Title": "Global emissions from fossil fuels extracted in France",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Gabon",
			"UNcode": "266",
			"Title": "Global emissions from fossil fuels extracted in Gabon",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Germany",
			"UNcode": "276",
			"Title": "Global emissions from fossil fuels extracted in Germany",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Greece",
			"UNcode": "300",
			"Title": "Global emissions from fossil fuels extracted in Greece",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Hungary",
			"UNcode": "348",
			"Title": "Global emissions from fossil fuels extracted in Hungary",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Iceland",
			"UNcode": "352",
			"Title": "Global emissions from fossil fuels extracted in Iceland",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "India",
			"UNcode": "356",
			"Title": "Global emissions from fossil fuels extracted in India",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Indonesia",
			"UNcode": "360",
			"Title": "Global emissions from fossil fuels extracted in Indonesia",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Iran",
			"UNcode": "364",
			"Title": "Global emissions from fossil fuels extracted in Iran",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Iraq",
			"UNcode": "368",
			"Title": "Global emissions from fossil fuels extracted in Iraq",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Ireland",
			"UNcode": "372",
			"Title": "Global emissions from fossil fuels extracted in Ireland",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Israel",
			"UNcode": "376",
			"Title": "Global emissions from fossil fuels extracted in Israel",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Italy",
			"UNcode": "380",
			"Title": "Global emissions from fossil fuels extracted in Italy",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Japan",
			"UNcode": "392",
			"Title": "Global emissions from fossil fuels extracted in Japan",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Kazakhstan",
			"UNcode": "398",
			"Title": "Global emissions from fossil fuels extracted in Kazakhstan",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Kuwait",
			"UNcode": "414",
			"Title": "Global emissions from fossil fuels extracted in Kuwait",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Latvia",
			"UNcode": "428",
			"Title": "Global emissions from fossil fuels extracted in Latvia",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Libya",
			"UNcode": "434",
			"Title": "Global emissions from fossil fuels extracted in Libya",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Lithuania",
			"UNcode": "440",
			"Title": "Global emissions from fossil fuels extracted in Lithuania",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Luxembourg",
			"UNcode": "442",
			"Title": "Global emissions from fossil fuels extracted in Luxembourg",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Madagascar",
			"UNcode": "450",
			"Title": "Global emissions from fossil fuels extracted in Madagascar",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Malaysia",
			"UNcode": "458",
			"Title": "Global emissions from fossil fuels extracted in Malaysia",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Mexico",
			"UNcode": "484",
			"Title": "Global emissions from fossil fuels extracted in Mexico",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Mongolia",
			"UNcode": "496",
			"Title": "Global emissions from fossil fuels extracted in Mongolia",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Morocco",
			"UNcode": "504",
			"Title": "Global emissions from fossil fuels extracted in Morocco",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Mozambique",
			"UNcode": "508",
			"Title": "Global emissions from fossil fuels extracted in Mozambique",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Myanmar",
			"UNcode": "104",
			"Title": "Global emissions from fossil fuels extracted in Myanmar",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Netherlands",
			"UNcode": "528",
			"Title": "Global emissions from fossil fuels extracted in Netherlands",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Netherlands Antilles",
			"UNcode": "530",
			"Title": "Global emissions from fossil fuels extracted in Netherlands Antilles",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "New Caledonia",
			"UNcode": "540",
			"Title": "Global emissions from fossil fuels extracted in New Caledonia",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "New Zealand",
			"UNcode": "554",
			"Title": "Global emissions from fossil fuels extracted in New Zealand",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Nigeria",
			"UNcode": "566",
			"Title": "Global emissions from fossil fuels extracted in Nigeria",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "North Macedonia",
			"UNcode": "807",
			"Title": "Global emissions from fossil fuels extracted in North Macedonia",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Norway",
			"UNcode": "578",
			"Title": "Global emissions from fossil fuels extracted in Norway",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Oman",
			"UNcode": "512",
			"Title": "Global emissions from fossil fuels extracted in Oman",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Other Africa",
			"UNcode": "none",
			"Title": "Global emissions from fossil fuels extracted in Other Africa",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Other Asia Pacific",
			"UNcode": "none",
			"Title": "Global emissions from fossil fuels extracted in Other Asia Pacific",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Other CIS",
			"UNcode": "none",
			"Title": "Global emissions from fossil fuels extracted in Other CIS",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Other Caribbean",
			"UNcode": "none",
			"Title": "Global emissions from fossil fuels extracted in Other Caribbean",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Other Eastern Africa",
			"UNcode": "none",
			"Title": "Global emissions from fossil fuels extracted in Other Eastern Africa",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Other Europe",
			"UNcode": "none",
			"Title": "Global emissions from fossil fuels extracted in Other Europe",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Other Middle Africa",
			"UNcode": "none",
			"Title": "Global emissions from fossil fuels extracted in Other Middle Africa",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Other Middle East",
			"UNcode": "none",
			"Title": "Global emissions from fossil fuels extracted in Other Middle East",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Other North America",
			"UNcode": "none",
			"Title": "Global emissions from fossil fuels extracted in Other North America",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Other Northern Africa",
			"UNcode": "none",
			"Title": "Global emissions from fossil fuels extracted in Other Northern Africa",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Other S. & Cent. America",
			"UNcode": "none",
			"Title": "Global emissions from fossil fuels extracted in Other S. & Cent. America",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Other South America",
			"UNcode": "none",
			"Title": "Global emissions from fossil fuels extracted in Other South America",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Other Southern Africa",
			"UNcode": "none",
			"Title": "Global emissions from fossil fuels extracted in Other Southern Africa",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Other Western Africa",
			"UNcode": "none",
			"Title": "Global emissions from fossil fuels extracted in Other Western Africa",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Pakistan",
			"UNcode": "586",
			"Title": "Global emissions from fossil fuels extracted in Pakistan",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Papua New Guinea",
			"UNcode": "598",
			"Title": "Global emissions from fossil fuels extracted in Papua New Guinea",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Peru",
			"UNcode": "604",
			"Title": "Global emissions from fossil fuels extracted in Peru",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Philippines",
			"UNcode": "608",
			"Title": "Global emissions from fossil fuels extracted in Philippines",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Poland",
			"UNcode": "616",
			"Title": "Global emissions from fossil fuels extracted in Poland",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Portugal",
			"UNcode": "620",
			"Title": "Global emissions from fossil fuels extracted in Portugal",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Qatar",
			"UNcode": "634",
			"Title": "Global emissions from fossil fuels extracted in Qatar",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Republic of Congo",
			"UNcode": "178",
			"Title": "Global emissions from fossil fuels extracted in Republic of Congo",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Rest of World",
			"UNcode": "none",
			"Title": "Global emissions from fossil fuels extracted in Rest of World",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Romania",
			"UNcode": "642",
			"Title": "Global emissions from fossil fuels extracted in Romania",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Russian Federation",
			"UNcode": "643",
			"Title": "Global emissions from fossil fuels extracted in Russian Federation",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Saudi Arabia",
			"UNcode": "682",
			"Title": "Global emissions from fossil fuels extracted in Saudi Arabia",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Serbia",
			"UNcode": "688",
			"Title": "Global emissions from fossil fuels extracted in Serbia",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Singapore",
			"UNcode": "702",
			"Title": "Global emissions from fossil fuels extracted in Singapore",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Slovakia",
			"UNcode": "703",
			"Title": "Global emissions from fossil fuels extracted in Slovakia",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Slovenia",
			"UNcode": "705",
			"Title": "Global emissions from fossil fuels extracted in Slovenia",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "South Africa",
			"UNcode": "710",
			"Title": "Global emissions from fossil fuels extracted in South Africa",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "South Korea",
			"UNcode": "410",
			"Title": "Global emissions from fossil fuels extracted in South Korea",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "South Sudan",
			"UNcode": "728",
			"Title": "Global emissions from fossil fuels extracted in South Sudan",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Spain",
			"UNcode": "724",
			"Title": "Global emissions from fossil fuels extracted in Spain",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Sri Lanka",
			"UNcode": "144",
			"Title": "Global emissions from fossil fuels extracted in Sri Lanka",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Sudan",
			"UNcode": "729",
			"Title": "Global emissions from fossil fuels extracted in Sudan",
			"Source": "Global Carbon Project",
			"Method": "Derived from production data from the Energy Institute and Mohr et al. (2014) combined with emission factors and oxidation factors",
			"Units": "MtCO2"
		},
		{
			"name": "Sweden",
			"UNcode": "752",
			"Title": "Global emissions from fossil fuels extracted in Sweden",
